Matt Threats
The Gooners

22
Matt Threats
32GP
6G
5A
11PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 32 | 6 | 5 | 11 | 0.3438 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | The Goon Squad | 12 | 7 | 3 | 10 |
| Summer 2026 | Disco Biscuits | 5 | 0 | 2 | 2 |
| Summer 2026 | The Goon Squad | 7 | 0 | 0 | 0 |
| Fall 2026 | Disco Biscuits | 4 | 0 | 0 | 0 |
| Fall 2026 | The Gooners | 6 | 0 | 1 | 1 |
| Total | 34 | 7 | 6 | 13 |
