Disco Biscuits
BAHL
Next Game
Next Game
Game Day2026-11-14 · 09:30 PM
Blackhawks Ice Center Rink 4
Upcoming Games
Upcoming Games
Game Day2026-11-21 · 07:30 PM
Blackhawks Ice Center Rink 3
Game Day2026-11-28 · 07:30 PM
Blackhawks Ice Center Rink 2
Game Day2026-12-05 · 09:20 PM
Blackhawks Ice Center Rink 4
Game Day2026-12-12 · 10:00 PM
Blackhawks Ice Center Rink 2
Game Day2027-01-02 · 10:40 PM
Blackhawks Ice Center Rink 3
Game Day2027-01-09 · 08:00 PM
Blackhawks Ice Center Rink 3
Game Day2027-01-16 · 10:40 PM
Blackhawks Ice Center Rink 3
Game Day2027-01-23 · 08:00 PM
Blackhawks Ice Center Rink 3
Game Day2027-01-30 · 10:40 PM
Blackhawks Ice Center Rink 3
Recent Results
Recent Results
Final2026-10-17 · 08:40 PM
Blackhawks Ice Center Rink 3
Final2026-10-10 · 08:00 PM
Blackhawks Ice Center Rink 3
Final2026-10-03 · 08:00 PM
Blackhawks Ice Center Rink 3
Roster
Roster
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Courtney Beckers | 0 | ||||||
| 74 | Todd Coslow | 1 | 0 | 0 | 0 | 0 | |
| Maggi Crockett | 0 | ||||||
| 44 | Ryan Fore | 2 | 0 | 1 | 1 | 0 | |
| 21 | Brandon Kicmal | 2 | 0 | 0 | 0 | 0 | |
| 47 | Jordan Klein | 2 | 0 | 1 | 1 | 0 | |
| 91 | Josh Klein | 4 | 0 | 3 | 3 | 0 | |
| 28 | Nathan Nisperos | 5 | 1 | 0 | 1 | 0 | |
| 3 | Jose Ochoa | 4 | 0 | 0 | 0 | 0 | |
| 51 | Steve Pankow | 1 | 0 | 0 | 0 | 0 | |
| 26 | Nayan Patel | 4 | 1 | 0 | 1 | 0 | |
| 35 | David Rodriguez | 5 | 0 | 1 | 1 | 0 | |
| 32 | Adam Safer | 6 | 0 | 1 | 1 | 0 | |
| 24 | Ron Safer | 4 | 0 | 1 | 1 | 2 | |
| 63 | Mel Santillan | 5 | 1 | 1 | 2 | 0 | |
| 48 | Evan Stelmachowicz | 4 | 1 | 0 | 1 | 0 | |
| 22 | Matt Threats | 4 | 0 | 0 | 0 | 0 | |
| 11 | Tim Walter | 1 | 1 | 1 | 2 | 0 | |
| 5 | Jacob Wilkoff | 2 | 1 | 0 | 1 | 0 | |
| 1 | Jialiang Zhang | 5 | 6 | 1 | 7 | 0 |
