Slashing Pumpkins
BAHL
Next Game
Next Game
Upcoming Games
Upcoming Games
Game Day2026-11-28 · 10:20 PM
Blackhawks Ice Center Rink 2
Game Day2026-12-05 · 06:30 PM
Blackhawks Ice Center Rink 3
Game Day2026-12-12 · 10:00 PM
Blackhawks Ice Center Rink 2
Game Day2026-12-19 · 07:30 PM
Blackhawks Ice Center Rink 3
Game Day2027-01-16 · 08:40 PM
Blackhawks Ice Center Rink 2
Game Day2027-01-23 · 10:40 PM
Blackhawks Ice Center Rink 3
Game Day2027-01-30 · 10:40 PM
Blackhawks Ice Center Rink 3
Recent Results
Recent Results
Final2026-11-07 · 08:00 PM
Blackhawks Ice Center Rink 3
Final2026-10-31 · 08:00 PM
Blackhawks Ice Center Rink 3
Final2026-10-17 · 08:40 PM
Blackhawks Ice Center Rink 2
Game Day2026-09-12 · 09:20 PM
Blackhawks Ice Center Rink 3
Roster
Roster
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Eric A Stanley | 2 | 3 | 0 | 3 | 2 | ||
| 2 | Andrew Ackerman | 6 | 2 | 1 | 3 | 2 | |
| 33 | Barrett Bachmann-lang | 6 | 1 | 0 | 1 | 0 | |
| 9 | Jackson Boyd | 4 | 2 | 2 | 4 | 0 | |
| Ernie Estela | 1 | 0 | 0 | 0 | 0 | ||
| 75 | Duane Fitzgerald | 5 | 0 | 1 | 1 | 0 | |
| Jacob Gruber | 2 | 0 | 0 | 0 | 0 | ||
| 74 | Roland Keske | 3 | 0 | 0 | 0 | 0 | |
| 18 | Sean Mallory | 4 | 0 | 0 | 0 | 0 | |
| 85 | Timothy Manning | 5 | 2 | 0 | 2 | 0 | |
| 8 | Robert Milner | 5 | 0 | 1 | 1 | 0 | |
| 0 | Chris Orth | 3 | 1 | 0 | 1 | 0 | |
| 22 | Mahesh Reddy | 5 | 0 | 1 | 1 | 0 | |
| Paulibus Schumann | 0 | ||||||
| Isaac Smoak | 2 | 0 | 0 | 0 | 4 | ||
| Nick Steger | 2 | 3 | 0 | 3 | 0 | ||
| 33 | Scott Timmings | 5 | 0 | 1 | 1 | 0 | |
| 83 | Michael Tuntland | 4 | 0 | 0 | 0 | 0 | |
| Timothy Weaver | 2 | 0 | 0 | 0 | 0 | ||
| 29 | Andrew Williams | 1 | 0 | 0 | 0 | 0 | |
| 77 | George Wojciechowski | 3 | 0 | 0 | 0 | 0 | |
| 14 | Dennis Yanez | 2 | 0 | 0 | 0 | 0 | |
| 98 | Benjamin Yoss | 2 | 2 | 0 | 2 | 0 | |
| 11 | Bryan Zeigler | 5 | 0 | 2 | 2 | 0 |
