Chicago Pride Hockey
BAHL
Next Game
Next Game
Upcoming Games
Upcoming Games
Game Day2026-11-21 · 08:40 PM
Blackhawks Ice Center Rink 2
Game Day2026-11-28 · 09:20 PM
Blackhawks Ice Center Rink 3
Game Day2026-12-05 · 09:20 PM
Blackhawks Ice Center Rink 4
Game Day2026-12-12 · 09:20 PM
Blackhawks Ice Center Rink 3
Game Day2026-12-19 · 07:30 PM
Blackhawks Ice Center Rink 3
Game Day2027-01-09 · 08:40 PM
Blackhawks Ice Center Rink 2
Game Day2027-01-16 · 09:20 PM
Blackhawks Ice Center Rink 3
Game Day2027-01-23 · 08:00 PM
Blackhawks Ice Center Rink 3
Game Day2027-01-30 · 08:00 PM
Blackhawks Ice Center Rink 3
Recent Results
Recent Results
Final2026-10-31 · 08:00 PM
Blackhawks Ice Center Rink 3
Final2026-10-24 · 10:40 PM
Blackhawks Ice Center Rink 3
Final2026-10-17 · 08:40 PM
Blackhawks Ice Center Rink 3
Final2026-10-10 · 10:40 PM
Blackhawks Ice Center Rink 3
Final2026-10-03 · 10:40 PM
Blackhawks Ice Center Rink 3
Game Day2026-09-12 · 09:20 PM
Blackhawks Ice Center Rink 3
Roster
Roster
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Morgan Beyer | 0 | ||||||
| 1 | Alice Blake | 1 | 2 | 0 | 2 | 0 | |
| 24 | Robert Bourret | 2 | 1 | 0 | 1 | 0 | |
| 43 | Ty Brown | 6 | 0 | 0 | 0 | 0 | |
| 99 | Ross Burnett | 5 | 0 | 1 | 1 | 0 | |
| 22 | Devon Capizzi | 5 | 0 | 1 | 1 | 0 | |
| 29 | Kevin Colelli | 5 | 0 | 0 | 0 | 0 | |
| 57 | David De la Rosa | 3 | 0 | 0 | 0 | 0 | |
| Zack Dessent | 0 | ||||||
| 90 | Sidney Dieminger | 5 | 1 | 1 | 2 | 2 | |
| Kelli Garcia | 0 | ||||||
| 67 | Max Herzfeld | 4 | 2 | 1 | 3 | 0 | |
| Cale Hoffman | 0 | ||||||
| 72 | Rachael Hogan | 1 | 0 | 0 | 0 | 0 | |
| Brian Hull | 1 | 2 | 0 | 2 | 0 | ||
| 39 | Simon Kun | 1 | 0 | 0 | 0 | 0 | |
| 33 | Geo Maroon | 3 | 1 | 1 | 2 | 0 | |
| 27 | McKenna Maxwell | 6 | 2 | 1 | 3 | 0 | |
| 9 | Charles McGillivray | 1 | 0 | 0 | 0 | 0 | |
| Tracy Nolan | 0 | ||||||
| Christopher Parker | 0 | ||||||
| 25 | Ryan Pickerill | 5 | 0 | 0 | 0 | 0 | |
| 96 | Ron Rotondo | 6 | 1 | 0 | 1 | 0 | |
| 6 | Robert Venditti | 3 | 0 | 0 | 0 | 0 | |
| 71 | Travis Woodworth | 5 | 1 | 0 | 1 | 2 |
