David De la Rosa
The Lower Wackers

—
David De la Rosa
12GP
1G
0A
1PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 12 | 1 | 0 | 1 | 0.0833 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Summer 2026 | CGHA | 3 | 0 | 0 | 0 |
| Summer 2026 | FA Silver AA | 5 | 1 | 0 | 1 |
| Fall 2026 | Chicago Pride Hockey | 3 | 0 | 0 | 0 |
| Fall 2026 | The Lower Wackers | 1 | 0 | 0 | 0 |
| Total | 12 | 1 | 0 | 1 |
