Stallion Sires
BAHL
Next Game
Next Game
Game Day2026-11-14 · 09:30 PM
Blackhawks Ice Center Rink 4
Upcoming Games
Upcoming Games
Game Day2026-11-21 · 08:40 PM
Blackhawks Ice Center Rink 2
Game Day2026-11-28 · 10:20 PM
Blackhawks Ice Center Rink 2
Game Day2026-12-19 · 10:10 PM
Blackhawks Ice Center Rink 3
Game Day2027-01-02 · 10:40 PM
Blackhawks Ice Center Rink 3
Game Day2027-01-09 · 08:40 PM
Blackhawks Ice Center Rink 2
Game Day2027-01-16 · 08:40 PM
Blackhawks Ice Center Rink 2
Recent Results
Recent Results
Final2026-11-07 · 09:20 PM
Blackhawks Ice Center Rink 3
Final2026-10-31 · 08:40 PM
Blackhawks Ice Center Rink 2
Final2026-10-03 · 10:40 PM
Blackhawks Ice Center Rink 3
Game Day2026-09-12 · 08:00 PM
Blackhawks Ice Center Rink 3
Roster
Roster
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 49 | Andy Armstrong | 2 | 1 | 0 | 1 | 0 | |
| Mark Birkett | 2 | 0 | 0 | 0 | 0 | ||
| 7 | Michael Blaser | 5 | 1 | 0 | 1 | 0 | |
| 14 | Timothy Buckley | 7 | 0 | 1 | 1 | 0 | |
| 44 | Litji Chou | 3 | 1 | 0 | 1 | 0 | |
| Joseph Colosi | 2 | 0 | 0 | 0 | 0 | ||
| 73 | Jeff Cook | 4 | 0 | 0 | 0 | 0 | |
| Everett Dombrowski | 2 | 1 | 0 | 1 | 0 | ||
| Jason Fleckenstein | 2 | 1 | 0 | 1 | 0 | ||
| 37 | Matthew Foley | 4 | 0 | 0 | 0 | 0 | |
| 67 | Austin Griffin | 5 | 0 | 0 | 0 | 0 | |
| Joe Helfrich | 4 | 0 | 0 | 0 | 0 | ||
| Kyle Jones Shah | 2 | 0 | 1 | 1 | 0 | ||
| David Knapp | 5 | 0 | 1 | 1 | 0 | ||
| 52 | Joey Mancari | 5 | 1 | 0 | 1 | 0 | |
| Ken Maschek | 2 | 0 | 0 | 0 | 0 | ||
| 9 | Gray McNally | 3 | 1 | 2 | 3 | 0 | |
| 42 | Byron Saltysiak | 4 | 1 | 0 | 1 | 0 | |
| Eric Selvin | 1 | 0 | 0 | 0 | 0 | ||
| Jacie Zolna | 2 | 0 | 0 | 0 | 2 |
