Jason Fleckenstein
Bag Skaters

25
Jason Fleckenstein
21GP
6G
4A
10PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 21 | 6 | 4 | 10 | 0.4762 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Stallion Sires | 10 | 2 | 2 | 4 |
| Summer 2026 | Stallion Sires | 9 | 3 | 3 | 6 |
| Fall 2026 | Bag Skaters | 3 | 0 | 0 | 0 |
| Fall 2026 | Stallion Sires | 1 | 1 | 0 | 1 |
| Total | 23 | 6 | 5 | 11 |
