Bag Skaters
BAHL
Next Game
Next Game
Upcoming Games
Upcoming Games
Game Day2026-11-22 · 09:50 PM
Blackhawks Ice Center Rink 4
Game Day2027-01-10 · 10:10 PM
Blackhawks Ice Center Rink 1
Recent Results
Recent Results
Roster
Roster
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Christopher Anderson | 2 | 0 | 0 | 0 | 0 | ||
| 3 | Josh Avratin | 3 | 2 | 0 | 2 | 0 | |
| 33 | Kyle Brandon | 3 | 0 | 1 | 1 | 0 | |
| 86 | Litji Chou | 5 | 0 | 0 | 0 | 2 | |
| 38 | Andrew Curry | 2 | 0 | 0 | 0 | 0 | |
| Jarrett Davis | 2 | 1 | 0 | 1 | 0 | ||
| 25 | Jason Fleckenstein | 3 | 0 | 0 | 0 | 2 | |
| David Garrity Jr. | 2 | 1 | 0 | 1 | 0 | ||
| 27 | Kyle Jones Shah | 4 | 4 | 1 | 5 | 0 | |
| Denis Kuznetsov | 0 | ||||||
| 14 | Tyler M | 2 | 0 | 0 | 0 | 0 | |
| Isaac Mulder | 1 | 0 | 0 | 0 | 0 | ||
| 18 | Neel Patel | 2 | 1 | 0 | 1 | 0 | |
| 15 | Jonathan Peters | 4 | 0 | 0 | 0 | 0 | |
| Zachary S. | 0 | ||||||
| Gary Shlahtichman | 0 | ||||||
| 20 | Roman Solowski | 3 | 1 | 0 | 1 | 0 | |
| Andrew Williams | 1 | 0 | 0 | 0 | 0 | ||
| Tim Zakrzewski | 1 | 0 | 0 | 0 | 0 |
Goalies
| # | Goalie | GP | W | L | GAA | SO |
|---|---|---|---|---|---|---|
| 11 | Dominick Rauba | 2 | 1 | 1 | 1.80 | 0 |
