Ignotz
BAHL
Next Game
Next Game
Upcoming Games
Upcoming Games
Recent Results
Recent Results
Roster
Roster
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Michael Chapman | 2 | 0 | 0 | 0 | 0 | |
| 6 | James Gauger | 4 | 0 | 1 | 1 | 2 | |
| 8 | Jeff Gauger | 4 | 1 | 0 | 1 | 0 | |
| Brian Godines | 0 | ||||||
| Ryan Goheen | 0 | ||||||
| 20 | Tom Gregory | 3 | 0 | 0 | 0 | 0 | |
| Michael Hart | 1 | 0 | 0 | 0 | 0 | ||
| 11 | Joe Herbst | 2 | 0 | 0 | 0 | 0 | |
| 42 | Daniel Jankowski | 4 | 0 | 0 | 0 | 0 | |
| 4 | Nicholas Labun | 1 | 0 | 0 | 0 | 0 | |
| Yannick Lachapelle | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Morisette | 0 | ||||||
| 15 | John Muldoon | 1 | 0 | 0 | 0 | 0 | |
| 91 | Jonathan Pardo | 3 | 0 | 2 | 2 | 0 | |
| 17 | Joseph Petracca | 5 | 4 | 1 | 5 | 0 | |
| 9 | Dennis Regan | 4 | 0 | 0 | 0 | 2 | |
| 24 | Beau River | 3 | 2 | 0 | 2 | 0 | |
| Paulibus Schumann | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Shesky | 1 | 0 | 0 | 0 | 0 | ||
| 83 | James Thom | 5 | 0 | 2 | 2 | 0 | |
| 5 | Patrick Thompson | 3 | 1 | 1 | 2 | 0 | |
| Dave Turncrantz | 0 | ||||||
| 30 | Andrew Williams | 2 | 0 | 0 | 0 | 0 |
Goalies
| # | Goalie | GP | W | L | GAA | SO |
|---|---|---|---|---|---|---|
| 16 | Francisco Martinez | 1 | 0 | 1 | 2.50 | 0 |
