CMS
BAHL
Next Game
Next Game
Upcoming Games
Upcoming Games
Recent Results
Recent Results
Roster
Roster
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Ryan Bergren | 1 | 0 | 0 | 0 | 0 | |
| 11 | Rodrigo Cepeda Wenzel | 3 | 2 | 3 | 5 | 0 | |
| 1 | Eric Dean | 4 | 2 | 2 | 4 | 0 | |
| 44 | Chris Duffy | 1 | 0 | 0 | 0 | 0 | |
| Jacek Ejmont | 1 | 0 | 0 | 0 | 0 | ||
| 9 | CYNTHYA GOULET | 2 | 0 | 1 | 1 | 0 | |
| 55 | Dixit Gandhi | 2 | 1 | 0 | 1 | 0 | |
| 18 | Greg Guido | 2 | 0 | 1 | 1 | 0 | |
| 10 | Mark Infusino | 5 | 1 | 2 | 3 | 2 | |
| 77 | Luke Jensen | 4 | 1 | 1 | 2 | 0 | |
| 26 | Ryan Jepsen | 1 | 0 | 1 | 1 | 0 | |
| 22 | Noah Johnson | 4 | 3 | 3 | 6 | 0 | |
| Jon Kosinski | 0 | ||||||
| 23 | Mark Kruse | 4 | 7 | 1 | 8 | 0 | |
| 21 | Brad Lando | 3 | 1 | 0 | 1 | 0 | |
| 14 | Steven Schroeder | 6 | 0 | 1 | 1 | 6 | |
| 16 | Michael Smith | 2 | 0 | 0 | 0 | 0 | |
| William Stawicki | 0 | ||||||
| 34 | Casey Weaver | 2 | 0 | 1 | 1 | 0 | |
| 37 | Christopher Wlezien | 4 | 4 | 2 | 6 | 2 | |
| 24 | Mark Zander | 2 | 0 | 1 | 1 | 0 |
Goalies
| # | Goalie | GP | W | L | GAA | SO |
|---|---|---|---|---|---|---|
| 20 | Andrew Menzer | 1 | 1 | 0 | 0.33 | 0 |
