Dominick Rauba
Bag Skaters

11
Dominick Rauba
25GP
3G
2A
5PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 25 | 3 | 2 | 5 | 0.2000 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Polar Beers | 12 | 2 | 1 | 3 |
| Summer 2026 | Polar Beers | 8 | 1 | 1 | 2 |
| Fall 2026 | Bag Skaters | 5 | 0 | 0 | 0 |
| Fall 2026 | Polar Beers | 2 | 0 | 0 | 0 |
| Total | 27 | 3 | 2 | 5 |
