Jonathan Peters
Bag Skaters

15
Jonathan Peters
35GP
3G
3A
6PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 35 | 3 | 3 | 6 | 0.1714 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Iceholes | 8 | 3 | 0 | 3 |
| Winter/Spring 26 | Polar Beers | 10 | 0 | 1 | 1 |
| Summer 2026 | Iceholes | 1 | 0 | 0 | 0 |
| Summer 2026 | Polar Beers | 9 | 1 | 0 | 1 |
| Fall 2026 | Bag Skaters | 4 | 0 | 0 | 0 |
| Fall 2026 | Iceholes | 1 | 0 | 1 | 1 |
| Fall 2026 | Polar Beers | 5 | 2 | 1 | 3 |
| Total | 38 | 6 | 3 | 9 |
