Jonathan Peters
Polar Beers

15
Jonathan Peters
25GP
1G
1A
2PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 25 | 1 | 1 | 2 | 0.0800 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Iceholes | 8 | 3 | 0 | 3 |
| Winter/Spring 26 | Polar Beers | 10 | 0 | 1 | 1 |
| Summer 2026 | Iceholes | 1 | 0 | 0 | 0 |
| Summer 2026 | Polar Beers | 9 | 1 | 0 | 1 |
| Total | 28 | 4 | 1 | 5 |
