Timothy Manning
Slashing Pumpkins

85
Timothy Manning
21GP
4G
0A
4PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 21 | 4 | 0 | 4 | 0.1905 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Slashing Pumpkins | 10 | 2 | 0 | 2 |
| Summer 2026 | Iceholes | 5 | 0 | 0 | 0 |
| Fall 2026 | Iceholes | 1 | 0 | 0 | 0 |
| Fall 2026 | Slashing Pumpkins | 5 | 2 | 0 | 2 |
| Total | 21 | 4 | 0 | 4 |
