BAHL
Standings, Leaders & Schedule
Standings
Bronze A (South)
| # | Team | GP | W | L | OTL | PTS | Streak |
|---|---|---|---|---|---|---|---|
| 1 | CMS | 6 | 6 | 0 | 0 | 12 | Won 6 |
| 2 | Hat Trick Swayze | 6 | 3 | 2 | 0 | 7 | Won 3 |
| 3 | Stan Mikita's Donuts | 5 | 3 | 2 | 0 | 6 | Lost 1 |
| 4 | Cream Team | 6 | 3 | 3 | 0 | 6 | Lost 2 |
| 5 | Shamrocks | 6 | 2 | 3 | 0 | 5 | Lost 2 |
| 6 | Bag Skaters | 6 | 2 | 4 | 0 | 4 | Lost 1 |
| 7 | Ignotz | 5 | 0 | 5 | 0 | 0 | Lost 5 |
Skater Leaders
Skater Leaders
| # | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Nick Dealba | Cream Team | 10 | 16 | 7 | 23 |
| 2 | Jordan Knudsen | Cream Team | 10 | 15 | 8 | 23 |
| 3 | Nicholas Sorosky | Cream Team | 10 | 10 | 5 | 15 |
| 4 | Mark Kruse | CMS | 4 | 7 | 1 | 8 |
| 5 | Jonathan Brown | Hat Trick Swayze | 4 | 7 | 0 | 7 |
| 6 | Alex Isaacson | Shamrocks | 13 | 4 | 3 | 7 |
| 7 | Aaron Klein | Cream Team | 5 | 2 | 5 | 7 |
| 8 | Michael Brown | Hat Trick Swayze | 4 | 6 | 0 | 6 |
| 9 | Nicholas Cantanvespi | Cream Team | 6 | 5 | 1 | 6 |
| 10 | Christopher Wlezien | CMS | 3 | 4 | 2 | 6 |
Goalie Leaders
Goalie Leaders
| # | Goalie | Team | GP | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 1 | Andrew Menzer | CMS | 2 | 1.55 | 0.889 | 0 |
| 2 | Garrick Wright | Hat Trick Swayze | 1 | 2.67 | 0.000 | 0 |
| 3 | Steven Gonzalez | Shamrocks | 1 | 6.67 | 0.000 | 0 |
| 4 | Dominick Rauba | Bag Skaters | 2 | 6.00 | 0.000 | 0 |
| 5 | Francisco Martinez | Ignotz | 1 | 13.33 | 0.000 | 0 |
| 6 | Nicholas Cantanvespi | Cream Team | 1 | 0 | ||
| 7 | Litji Chou | Bag Skaters | 1 | 0 |
Upcoming Games
Upcoming Games
Game Day2026-11-15 · 10:00 PM
Blackhawks Ice Center Rink 3
Game Day2026-11-22 · 09:50 PM
Blackhawks Ice Center Rink 4
Game Day2026-11-29 · 10:00 PM
Blackhawks Ice Center Rink 3
Game Day2026-12-06 · 07:40 PM
Blackhawks Ice Center Rink 3
