Alex Isaacson
Chiefs

4
Alex Isaacson
42GP
6G
5A
11PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 42 | 6 | 5 | 11 | 0.2619 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Chiefs | 4 | 0 | 0 | 0 |
| Winter/Spring 26 | Irish Clowns | 6 | 0 | 0 | 0 |
| Winter/Spring 26 | Shamrocks | 8 | 0 | 0 | 0 |
| Winter/Spring 26 | Team Delicious | 5 | 0 | 0 | 0 |
| Summer 2026 | Chiefs | 2 | 0 | 1 | 1 |
| Summer 2026 | Irish Clowns | 3 | 0 | 0 | 0 |
| Summer 2026 | Shamrocks | 3 | 2 | 1 | 3 |
| Summer 2026 | Team Delicious | 1 | 0 | 0 | 0 |
| Fall 2026 | Chiefs | 5 | 3 | 1 | 4 |
| Fall 2026 | FA Silver A | 1 | 0 | 1 | 1 |
| Fall 2026 | Puckin’ Pandas Copper AA | 4 | 1 | 0 | 1 |
| Fall 2026 | Shamrocks | 2 | 0 | 1 | 1 |
| Fall 2026 | Team Delicious | 1 | 0 | 0 | 0 |
| Total | 45 | 6 | 5 | 11 |
