Aaron Klein
Two For Tripping

11
Aaron Klein
29GP
6G
9A
15PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 29 | 6 | 9 | 15 | 0.5172 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Cream Team | 8 | 1 | 2 | 3 |
| Winter/Spring 26 | No Regretzky's | 10 | 3 | 2 | 5 |
| Summer 2026 | Cream Team | 2 | 0 | 0 | 0 |
| Summer 2026 | No Regretzky's | 2 | 0 | 0 | 0 |
| Summer 2026 | Two For Tripping | 4 | 0 | 0 | 0 |
| Fall 2026 | Cream Team | 1 | 1 | 1 | 2 |
| Fall 2026 | No Regretzky's | 1 | 0 | 0 | 0 |
| Fall 2026 | Two For Tripping | 3 | 1 | 4 | 5 |
| Total | 31 | 6 | 9 | 15 |
