BAHL
Standings, Leaders & Schedule
Standings
Copper A
| # | Team | GP | W | L | OTL | PTS | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Puck Norris | 7 | 7 | 0 | 0 | 14 | Won 7 |
| 2 | Blueberry Buddies | 6 | 5 | 1 | 0 | 10 | Won 3 |
| 3 | Clusterpucks | 6 | 4 | 2 | 0 | 8 | Lost 2 |
| 4 | Net Sticks and Chill | 6 | 4 | 2 | 0 | 8 | Won 2 |
| 5 | Windy City Terriers | 7 | 4 | 3 | 0 | 8 | Lost 1 |
| 6 | Puck Bunnies | 6 | 2 | 4 | 0 | 4 | Won 1 |
| 7 | Chicago Pride Hockey | 6 | 2 | 4 | 0 | 4 | Won 2 |
| 8 | Fighting Scallions | 6 | 0 | 6 | 0 | 0 | Lost 6 |
| 9 | Fighting Scallions | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ice Cookers | 6 | 0 | 6 | 0 | 0 | Lost 6 |
| 11 | Puck Norris | 0 | 0 | 0 | 0 | 0 | |
| 12 | Puck Norris | 0 | 0 | 0 | 0 | 0 | |
| 13 | FA Copper A | 0 | 0 | 0 | 0 | 0 |
Skater Leaders
Skater Leaders
| # | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Ryan Biery | Puck Norris | 13 | 10 | 2 | 12 |
| 2 | Mike Doheny | Clusterpucks | 5 | 8 | 3 | 11 |
| 3 | John Howard | Puck Norris | 20 | 10 | 0 | 10 |
| 4 | Ryan Hajen | Puck Norris | 8 | 7 | 1 | 8 |
| 5 | Mahesh Reddy | Puck Norris | 24 | 4 | 4 | 8 |
| 6 | Christopher Allen | Clusterpucks | 6 | 7 | 0 | 7 |
| 7 | Paul Oberlin | Windy City Terriers | 5 | 5 | 2 | 7 |
| 8 | John Bojan | Puck Norris | 26 | 6 | 0 | 6 |
| 9 | Caleb Drew | Net Sticks and Chill | 8 | 5 | 1 | 6 |
| 10 | Blake Beaune | Blueberry Buddies | 5 | 4 | 2 | 6 |
Goalie Leaders
Goalie Leaders
| # | Goalie | Team | GP | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 1 | Tory LaMantia | Puck Norris | 1 | 6.67 | 0.000 | 0 |
| 2 | Caleb Drew | Net Sticks and Chill | 1 | 0.00 | 1 | |
| 3 | Courtney Garth | Blueberry Buddies | 1 | 0 |
Upcoming Games
Upcoming Games
Game Day2026-11-13 · 08:40 PM
Blackhawks Ice Center Rink 1
Game Day2026-11-13 · 09:40 PM
Blackhawks Ice Center Rink 2
Game Day2026-11-13 · 10:00 PM
Blackhawks Ice Center Rink 1
Game Day2026-11-13 · 11:00 PM
Blackhawks Ice Center Rink 2
Game Day2026-11-20 · 08:40 PM
Blackhawks Ice Center Rink 1
Game Day2026-11-20 · 09:40 PM
Blackhawks Ice Center Rink 2
Game Day2026-11-20 · 10:00 PM
Blackhawks Ice Center Rink 1
Game Day2026-11-20 · 11:00 PM
Blackhawks Ice Center Rink 2
Game Day2026-11-27 · 07:30 PM
Blackhawks Ice Center Rink 1
Game Day2026-11-27 · 07:40 PM
Blackhawks Ice Center Rink 2
Game Day2026-11-27 · 08:50 PM
Blackhawks Ice Center Rink 1
Game Day2026-11-27 · 09:00 PM
Blackhawks Ice Center Rink 2
Game Day2026-12-04 · 08:40 PM
Blackhawks Ice Center Rink 1
Game Day2026-12-04 · 09:40 PM
Blackhawks Ice Center Rink 1
Game Day2026-12-04 · 10:40 PM
Blackhawks Ice Center Rink 1
