BAHL
Standings, Leaders & Schedule
Standings
Gold
| # | Team | GP | W | L | OTL | PTS | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Gruenhagen Law Breakthru Goats | 7 | 6 | 1 | 0 | 12 | Won 1 |
| 2 | Purple Cobras | 7 | 5 | 2 | 0 | 10 | Won 3 |
| 3 | Gracie O’Malley’s | 7 | 5 | 2 | 0 | 10 | Won 3 |
| 4 | FA Gold | 7 | 5 | 2 | 0 | 10 | Won 5 |
| 5 | Maniacs | 7 | 5 | 2 | 0 | 10 | Lost 1 |
| 6 | Chicago Hockey Team | 7 | 3 | 3 | 0 | 7 | Lost 1 |
| 7 | ToeDragons | 7 | 3 | 4 | 0 | 6 | Lost 2 |
| 8 | Chicago Stars | 7 | 3 | 4 | 0 | 6 | Lost 1 |
| 9 | Ivy Hall | 7 | 2 | 5 | 0 | 4 | Won 1 |
| 10 | Lakeshore Beverage B | 7 | 1 | 4 | 0 | 4 | Won 1 |
| 11 | 5 Guys 1 Cup | 7 | 2 | 5 | 0 | 4 | Lost 4 |
| 12 | Chicago Booth Hockey Club | 6 | 1 | 5 | 0 | 2 | Lost 3 |
| 13 | UChicago Maroons | 7 | 0 | 6 | 0 | 1 | Lost 6 |
| 14 | Ivy Hall | 0 | 0 | 0 | 0 | 0 | |
| 15 | ToeDragons | 0 | 0 | 0 | 0 | 0 | |
| 16 | ToeDragons | 0 | 0 | 0 | 0 | 0 | |
| 17 | Chicago Booth | 0 | 0 | 0 | 0 | 0 |
Skater Leaders
Skater Leaders
| # | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Brendan Madson | 5 Guys 1 Cup | 18 | 14 | 2 | 16 |
| 2 | Will Gerami | Gruenhagen Law Breakthru Goats | 6 | 7 | 6 | 13 |
| 3 | Ross Fraser | Lakeshore Beverage B | 10 | 7 | 5 | 12 |
| 4 | Michael Zalewski | Lakeshore Beverage B | 10 | 7 | 5 | 12 |
| 5 | Trevor Van Vleck | Gracie O’Malley’s | 5 | 9 | 2 | 11 |
| 6 | Kevin Marchese | Lakeshore Beverage B | 9 | 7 | 4 | 11 |
| 7 | Michael Helf | Gruenhagen Law Breakthru Goats | 5 | 9 | 1 | 10 |
| 8 | Ben Skaggs | 5 Guys 1 Cup | 14 | 8 | 2 | 10 |
| 9 | Carter Allen | ToeDragons | 10 | 7 | 3 | 10 |
| 10 | Matthew Martine | Lakeshore Beverage B | 7 | 6 | 4 | 10 |
Goalie Leaders
Goalie Leaders
| # | Goalie | Team | GP | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 1 | Anthony Cianciosa | FA Gold | 1 | 4.00 | 0.897 | 0 |
| 2 | Jack Mahoney | Chicago Hockey Team | 1 | 6.67 | 0.828 | 0 |
| 3 | Michael Beecher | Maniacs | 1 | 4.26 | 0.824 | 0 |
| 4 | Eric Arrigo | Purple Cobras | 1 | 6.67 | 0.821 | 0 |
| 5 | Tyler Bihun | FA Gold | 1 | 5.33 | 0.810 | 0 |
| 6 | Alex Smat | Purple Cobras | 4 | 7.33 | 0.780 | 0 |
| 7 | Brendan Earls | 5 Guys 1 Cup | 2 | 6.73 | 0.778 | 1 |
| 8 | Nick Mikhaylov | Ivy Hall | 2 | 6.67 | 0.750 | 0 |
| 9 | Ryan Devine | Purple Cobras | 2 | 10.67 | 0.729 | 0 |
| 10 | Adam Czarnecki | Gruenhagen Law Breakthru Goats | 1 | 14.67 | 0.607 | 0 |
Upcoming Games
Upcoming Games
Game Day2026-11-10 · 09:00 PM
Blackhawks Ice Center Rink 3
Game Day2026-11-10 · 11:00 PM
Blackhawks Ice Center Rink 4
Game Day2026-11-11 · 10:00 PM
Blackhawks Ice Center Rink 1
Game Day2026-11-17 · 09:00 PM
Blackhawks Ice Center Rink 3
Game Day2026-11-17 · 10:00 PM
Blackhawks Ice Center Rink 1
Game Day2026-11-17 · 10:10 PM
Blackhawks Ice Center Rink 2
Game Day2026-11-17 · 10:20 PM
Blackhawks Ice Center Rink 3
Game Day2026-11-17 · 11:00 PM
Blackhawks Ice Center Rink 4
Game Day2026-11-18 · 10:00 PM
Blackhawks Ice Center Rink 1
Game Day2026-11-24 · 08:50 PM
Blackhawks Ice Center Rink 2
