Ben Skaggs
5 Guys 1 Cup

33
Ben Skaggs
26GP
8G
5A
13PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 26 | 8 | 5 | 13 | 0.5000 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Chicago Hockey Team | 13 | 3 | 1 | 4 |
| Summer 2026 | Chicago Hockey Team | 8 | 1 | 3 | 4 |
| Fall 2026 | 5 Guys 1 Cup | 5 | 3 | 1 | 4 |
| Fall 2026 | Chicago Hockey Team | 2 | 1 | 0 | 1 |
| Total | 28 | 8 | 5 | 13 |
