UChicago Maroons
BAHL
Next Game
Next Game
Game Day2026-11-10 · 09:00 PM
Blackhawks Ice Center Rink 3
Upcoming Games
Upcoming Games
Game Day2026-11-17 · 09:00 PM
Blackhawks Ice Center Rink 3
Game Day2026-11-24 · 08:50 PM
Blackhawks Ice Center Rink 2
Game Day2026-12-01 · 10:10 PM
Blackhawks Ice Center Rink 2
Game Day2026-12-08 · 11:00 PM
Blackhawks Ice Center Rink 4
Game Day2026-12-15 · 10:20 PM
Blackhawks Ice Center Rink 3
Game Day2027-01-26 · 08:50 PM
Blackhawks Ice Center Rink 2
Recent Results
Recent Results
Final2026-10-13 · 09:00 PM
Blackhawks Ice Center Rink 3
Final2026-09-29 · 09:00 PM
Blackhawks Ice Center Rink 3
Final2026-09-22 · 10:10 PM
Blackhawks Ice Center Rink 2
Game Day2026-09-08 · 09:00 PM
Blackhawks Ice Center Rink 3
Roster
Roster
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 21 | Mikhael Auerbach | 6 | 1 | 0 | 1 | 0 | |
| Andy Baeck | 1 | 0 | 0 | 0 | 0 | ||
| Mateo Beauvineau | 1 | 0 | 0 | 0 | 0 | ||
| 31 | LJ Bylow | 5 | 0 | 0 | 0 | 0 | |
| 92 | Ryder Cavanaugh | 5 | 1 | 0 | 1 | 0 | |
| Emmett Cho | 1 | 0 | 0 | 0 | 0 | ||
| 69 | Kealy Coulter | 3 | 0 | 0 | 0 | 0 | |
| Margot Furman | 0 | ||||||
| 15 | Theodore Hsiao | 4 | 0 | 1 | 1 | 0 | |
| Joseph (Jay) Jachinowski | 3 | 0 | 0 | 0 | 0 | ||
| Daniel Kang | 1 | 0 | 0 | 0 | 0 | ||
| 19 | Akhil Korra | 2 | 0 | 0 | 0 | 0 | |
| 8 | William Koukopoulos | 6 | 3 | 2 | 5 | 0 | |
| 19 | Chul Lee | 4 | 1 | 0 | 1 | 2 | |
| Noah Levenglick | 0 | ||||||
| Kevin Liao | 2 | 0 | 0 | 0 | 0 | ||
| 0 | Nixon Long | 3 | 1 | 0 | 1 | 0 | |
| Michael Meany | 0 | ||||||
| Otto Meyer | 0 | ||||||
| Jackson Moon | 2 | 1 | 0 | 1 | 0 | ||
| Trevor Neeb | 0 | ||||||
| 33 | Zelin Pan | 4 | 0 | 1 | 1 | 0 | |
| 14 | Noah Rich | 6 | 1 | 0 | 1 | 0 | |
| Skyler Ryu | 1 | 1 | 0 | 1 | 0 | ||
| 13 | Aryan Sablok | 5 | 0 | 0 | 0 | 0 | |
| 9 | Hayden Senst | 5 | 0 | 0 | 0 | 0 | |
| Jack Stethem | 0 | ||||||
| Brendan Wan | 3 | 0 | 0 | 0 | 0 | ||
| Jake Welner | 1 | 1 | 0 | 1 | 0 | ||
| anton lesokhin | 0 |
