ToeDragons
BAHL
Next Game
Next Game
Game Day2026-11-10 · 11:00 PM
Blackhawks Ice Center Rink 4
Upcoming Games
Upcoming Games
Game Day2026-11-24 · 10:00 PM
Blackhawks Ice Center Rink 1
Game Day2027-01-19 · 10:00 PM
Blackhawks Ice Center Rink 1
Game Day2027-01-26 · 10:00 PM
Blackhawks Ice Center Rink 1
Recent Results
Recent Results
Game Day2026-09-08 · 10:00 PM
Blackhawks Ice Center Rink 1
Roster
Roster
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 27 | Trevor Allen | 4 | 2 | 1 | 3 | 0 | |
| Ry Birkerts | 1 | 0 | 0 | 0 | 0 | ||
| 28 | Charles Chmelik | 5 | 1 | 2 | 3 | 2 | |
| 20 | Matthew Choate | 6 | 0 | 0 | 0 | 0 | |
| 7 | Luke DiMarco | 5 | 0 | 0 | 0 | 0 | |
| 34 | Dawson Gallay | 3 | 0 | 1 | 1 | 0 | |
| 9 | Tanner Heitman | 5 | 2 | 0 | 2 | 0 | |
| 19 | Sebastian James | 5 | 0 | 0 | 0 | 0 | |
| 13 | Charlie Leadbetter | 6 | 6 | 2 | 8 | 0 | |
| Jack Leadbetter | 3 | 0 | 0 | 0 | 0 | ||
| 40 | Lucas Leadbetter | 5 | 2 | 1 | 3 | 0 | |
| 6 | Sumner Mead | 3 | 0 | 0 | 0 | 0 | |
| 8 | Bill Mitchell | 3 | 0 | 0 | 0 | 0 | |
| 15 | Jack S. | 5 | 1 | 1 | 2 | 0 | |
| 23 | Will Sammons | 4 | 2 | 0 | 2 | 0 | |
| 17 | Matt Schiltz | 4 | 3 | 0 | 3 | 0 | |
| Tim Schiltz | 0 | ||||||
| 40 | Truman Stein | 2 | 1 | 1 | 2 | 4 | |
| Patrick Weimer | 2 | 0 | 0 | 0 | 0 |
Goalies
| # | Goalie | GP | W | L | GAA | SO |
|---|---|---|---|---|---|---|
| 26 | Carter Allen | 1 | 0 | 1 | 1.80 | 0 |
