BAHL
Standings, Leaders & Schedule
Standings
Silver AA (South)
| # | Team | GP | W | L | OTL | PTS | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Facewash Silver AA | 5 | 5 | 0 | 0 | 10 | Won 5 |
| 2 | Camel | 5 | 4 | 1 | 0 | 8 | Won 1 |
| 3 | Boozehounds White | 6 | 4 | 2 | 0 | 8 | Won 4 |
| 4 | Watchmen | 7 | 3 | 4 | 0 | 6 | Lost 3 |
| 5 | TBD | 6 | 3 | 3 | 0 | 6 | Won 2 |
| 6 | Pharma | 6 | 3 | 3 | 0 | 6 | Won 1 |
| 7 | Lakeshore Beverage C | 6 | 2 | 4 | 0 | 4 | Lost 3 |
| 8 | Smoke Daddy | 5 | 1 | 4 | 0 | 2 | Lost 1 |
| 9 | Boozehounds White | 0 | 0 | 0 | 0 | 0 | |
| 10 | Boozehounds Black | 0 | 0 | 0 | 0 | 0 | |
| 11 | Chicago Booth Hockey Club | 0 | 0 | 0 | 0 | 0 |
Skater Leaders
Skater Leaders
| # | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Megan McCormick | Facewash Silver AA | 9 | 9 | 5 | 14 |
| 2 | Ross Fraser | Lakeshore Beverage C | 10 | 7 | 5 | 12 |
| 3 | Michael Zalewski | TBD | 10 | 7 | 5 | 12 |
| 4 | Kevin Marchese | Lakeshore Beverage C | 9 | 7 | 4 | 11 |
| 5 | Kyle Piszczek | Facewash Silver AA | 10 | 8 | 2 | 10 |
| 6 | Matthew Martine | Lakeshore Beverage C | 7 | 6 | 4 | 10 |
| 7 | Frank Delaney | Pharma | 3 | 6 | 3 | 9 |
| 8 | Grant Sebring | Facewash Silver AA | 10 | 6 | 3 | 9 |
| 9 | Colin Moser | Pharma | 3 | 5 | 4 | 9 |
| 10 | Matt Mulhern | Facewash Silver AA | 4 | 1 | 8 | 9 |
Goalie Leaders
Goalie Leaders
| # | Goalie | Team | GP | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 1 | Jake Racina | Watchmen | 5 | 2.38 | 0.889 | 0 |
| 2 | Luke Becker | Pharma | 1 | 3.07 | 0.875 | 0 |
| 3 | Ben Gimbel | Lakeshore Beverage C | 1 | 6.14 | 0.778 | 0 |
| 4 | Benji Krzyminski | Smoke Daddy | 1 | 7.62 | 0.687 | 0 |
| 5 | Joseph Lewis | Pharma | 1 | 10.10 | 0.588 | 0 |
| 6 | Caleb Drew | Facewash Silver AA | 1 | 0.00 | 1 | |
| 7 | Trey Jones | Facewash Silver AA | 1 | 0 | ||
| 8 | Andrew Ullmann | Facewash Silver AA | 1 | 0 |
Upcoming Games
Upcoming Games
Game Day2026-11-11 · 10:00 PM
Blackhawks Ice Center Rink 1
Game Day2026-11-11 · 11:00 PM
Blackhawks Ice Center Rink 3
Game Day2026-11-18 · 10:00 PM
Blackhawks Ice Center Rink 1
Game Day2026-11-25 · 10:00 PM
Blackhawks Ice Center Rink 1
Game Day2026-11-25 · 11:00 PM
Blackhawks Ice Center Rink 3
Game Day2026-11-25 · 11:00 PM
Blackhawks Ice Center Rink 2
Game Day2026-12-02 · 08:40 PM
Blackhawks Ice Center Rink 1
Game Day2026-12-02 · 11:00 PM
Blackhawks Ice Center Rink 3
