BAHL
Standings, Leaders & Schedule
Standings
Copper AA (South)
| # | Team | GP | W | L | OTL | PTS | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Chicago Police Stars | 7 | 7 | 0 | 0 | 14 | Won 7 |
| 2 | Disco Biscuits | 7 | 5 | 2 | 0 | 10 | Won 4 |
| 3 | Puckin’ Pandas Copper AA | 7 | 4 | 3 | 0 | 8 | Won 3 |
| 4 | Stallion Sires | 7 | 4 | 3 | 0 | 8 | Lost 3 |
| 5 | Chicago Pride Hockey | 7 | 3 | 4 | 0 | 6 | Won 2 |
| 6 | Chiefs | 7 | 3 | 4 | 0 | 6 | Lost 2 |
| 7 | Slashing Pumpkins | 7 | 2 | 5 | 0 | 4 | Lost 3 |
| 8 | Chicago Pride Hockey | 0 | 0 | 0 | 0 | 0 | |
| 9 | Nordekes | 7 | 0 | 7 | 0 | 0 | Lost 7 |
| 10 | Stallion Sires | 0 | 0 | 0 | 0 | 0 |
Skater Leaders
Skater Leaders
| # | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Alex Isaacson | Puckin’ Pandas Copper AA | 26 | 8 | 6 | 14 |
| 2 | Kevin Bailey | Chicago Police Stars | 5 | 7 | 3 | 10 |
| 3 | Sean Kemp | Puckin’ Pandas Copper AA | 11 | 6 | 3 | 9 |
| 4 | Jialiang Zhang | Disco Biscuits | 5 | 6 | 1 | 7 |
| 5 | Justin White | Nordekes | 5 | 6 | 0 | 6 |
| 6 | Kyle Jones Shah | Stallion Sires | 5 | 4 | 2 | 6 |
| 7 | Cody Stinnett | Chicago Police Stars | 5 | 4 | 1 | 5 |
| 8 | Cornelius Boon | Puckin’ Pandas Copper AA | 10 | 3 | 2 | 5 |
| 9 | Brian Mitchell | Puckin’ Pandas Copper AA | 4 | 3 | 1 | 4 |
| 10 | Jim Bailey | Chicago Police Stars | 5 | 3 | 1 | 4 |
Goalie Leaders
Goalie Leaders
| # | Goalie | Team | GP | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 1 | Litji Chou | Stallion Sires | 1 | 0 | ||
| 2 | Richard Jurek | Chiefs | 1 | 0 |
Upcoming Games
Upcoming Games
Game Day2026-11-14 · 09:00 PM
Blackhawks Ice Center Rink 3
Game Day2026-11-14 · 09:30 PM
Blackhawks Ice Center Rink 4
Game Day2026-11-21 · 07:30 PM
Blackhawks Ice Center Rink 3
Game Day2026-11-21 · 08:40 PM
Blackhawks Ice Center Rink 2
Game Day2026-11-21 · 10:10 PM
Blackhawks Ice Center Rink 3
Game Day2026-11-28 · 07:30 PM
Blackhawks Ice Center Rink 2
Game Day2026-11-28 · 09:20 PM
Blackhawks Ice Center Rink 3
Game Day2026-11-28 · 10:20 PM
Blackhawks Ice Center Rink 2
Game Day2026-12-05 · 06:30 PM
Blackhawks Ice Center Rink 3
