Sean Kemp
Puckin’ Pandas Bronze

2
Sean Kemp
46GP
23G
13A
36PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 46 | 23 | 13 | 36 | 0.7826 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Puckin' Pandas | 10 | 2 | 4 | 6 |
| Winter/Spring 26 | Puckin's Pandas Bronze | 15 | 6 | 4 | 10 |
| Summer 2026 | Puckin' Pandas | 6 | 7 | 2 | 9 |
| Summer 2026 | Puckin's Pandas Bronze | 7 | 5 | 1 | 6 |
| Summer 2026 | Two For Tripping | 1 | 0 | 0 | 0 |
| Fall 2026 | Puckin’ Pandas Bronze | 5 | 0 | 0 | 0 |
| Fall 2026 | Puckin’ Pandas Copper AA | 6 | 6 | 3 | 9 |
| Total | 50 | 26 | 14 | 40 |
