Sean Kemp
Puckin' Pandas

2
Sean Kemp
35GP
17G
10A
27PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 35 | 17 | 10 | 27 | 0.7714 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Puckin' Pandas | 10 | 2 | 4 | 6 |
| Winter/Spring 26 | Puckin's Pandas Bronze | 15 | 6 | 4 | 10 |
| Summer 2026 | Puckin' Pandas | 5 | 6 | 2 | 8 |
| Summer 2026 | Puckin's Pandas Bronze | 7 | 5 | 1 | 6 |
| Summer 2026 | Two For Tripping | 1 | 0 | 0 | 0 |
| Total | 38 | 19 | 11 | 30 |
