BAHL
Standings, Leaders & Schedule
Standings
Silver AA (North)
| # | Team | GP | W | L | OTL | PTS | Streak |
|---|---|---|---|---|---|---|---|
| 1 | The Native | 7 | 6 | 1 | 0 | 12 | Won 1 |
| 2 | Chicago Fire Hockey | 5 | 4 | 1 | 0 | 8 | Won 3 |
| 3 | Loffs Meatballs | 5 | 4 | 1 | 0 | 8 | Won 2 |
| 4 | Soviet Goonion | 5 | 3 | 2 | 0 | 6 | Won 1 |
| 5 | Chicago HC | 4 | 3 | 1 | 0 | 6 | Lost 1 |
| 6 | Brio Spirits | 6 | 2 | 4 | 0 | 4 | Lost 3 |
| 7 | Habs Silver AA | 5 | 1 | 4 | 0 | 2 | Lost 1 |
| 8 | FA Silver AA | 0 | 0 | 0 | 0 | 0 | |
| 9 | *TBD | 0 | 0 | 0 | 0 | 0 | |
| 10 | Bin Muckers | 3 | 0 | 3 | 0 | 0 | Lost 3 |
| 11 | Soviet Goonion | 0 | 0 | 0 | 0 | 0 | |
| 12 | Team Delicious | 6 | 0 | 6 | 0 | 0 | Lost 6 |
Skater Leaders
Skater Leaders
| # | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Ed Pezdek | Loffs Meatballs | 9 | 13 | 5 | 18 |
| 2 | Nicklas Ankarstad | The Native | 5 | 12 | 4 | 16 |
| 3 | Trevor Van Vleck | Brio Spirits | 5 | 9 | 2 | 11 |
| 4 | Kevin Marchese | The Native | 9 | 7 | 4 | 11 |
| 5 | Guy Philips | The Native | 5 | 4 | 6 | 10 |
| 6 | Jonathan Stachewicz | Brio Spirits | 9 | 3 | 7 | 10 |
| 7 | Kevin Sanetra | Chicago Fire Hockey | 3 | 7 | 2 | 9 |
| 8 | Will Lincoln | Soviet Goonion | 4 | 5 | 3 | 8 |
| 9 | Matt DiLorenzo | Chicago Fire Hockey | 3 | 1 | 7 | 8 |
| 10 | Jimmy O'Dell | Habs Silver AA | 2 | 7 | 0 | 7 |
Goalie Leaders
Goalie Leaders
| # | Goalie | Team | GP | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 1 | Jake Racina | The Native | 5 | 2.38 | 0.889 | 0 |
| 2 | Alex Smat | Habs Silver AA | 4 | 7.33 | 0.780 | 0 |
| 3 | Peter Sherman | Team Delicious | 1 | 10.65 | 0.667 | 0 |
| 4 | Scott Tatro | Team Delicious | 1 | 14.77 | 0.533 | 0 |
| 5 | Anthony Loffredo | Loffs Meatballs | 3 | 7.05 | 0.481 | 0 |
| 6 | Levi Velick | Soviet Goonion | 1 | 0 |
Upcoming Games
Upcoming Games
Game Day2026-11-11 · 09:40 PM
Blackhawks Ice Center Rink 2
Game Day2026-11-18 · 10:00 PM
Blackhawks Ice Center Rink 4
Game Day2026-11-25 · 08:40 PM
Blackhawks Ice Center Rink 1
Game Day2026-11-29 · 10:10 PM
Blackhawks Ice Center Rink 1
Game Day2026-12-02 · 09:40 PM
Blackhawks Ice Center Rink 2
