Jonathan Stachewicz
Brio Spirits

25
Jonathan Stachewicz
46GP
9G
10A
19PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 46 | 9 | 10 | 19 | 0.4130 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Chicago Nationals | 5 | 0 | 0 | 0 |
| Winter/Spring 26 | Irish Clowns | 8 | 3 | 0 | 3 |
| Winter/Spring 26 | Monday | 2 | 0 | 2 | 2 |
| Winter/Spring 26 | Wednesday | 8 | 1 | 1 | 2 |
| Summer 2026 | Brio Spirits | 7 | 2 | 1 | 3 |
| Summer 2026 | Brio Spirits | 5 | 0 | 0 | 0 |
| Summer 2026 | Chicago Nationals | 3 | 0 | 0 | 0 |
| Summer 2026 | Irish Clowns | 4 | 1 | 0 | 1 |
| Fall 2026 | Brio Spirits | 5 | 2 | 4 | 6 |
| Fall 2026 | Brio Spirits | 4 | 1 | 3 | 4 |
| Total | 51 | 10 | 11 | 21 |
