Chicago Fire Hockey
BAHL
Next Game
Next Game
Game Day2026-11-11 · 09:40 PM
Blackhawks Ice Center Rink 2
Upcoming Games
Upcoming Games
Game Day2026-11-18 · 10:00 PM
Blackhawks Ice Center Rink 4
Game Day2026-11-25 · 08:40 PM
Blackhawks Ice Center Rink 1
Game Day2026-12-02 · 09:40 PM
Blackhawks Ice Center Rink 2
Game Day2026-12-09 · 08:40 PM
Blackhawks Ice Center Rink 4
Game Day2026-12-16 · 11:00 PM
Blackhawks Ice Center Rink 3
Game Day2026-12-30 · 09:20 PM
Blackhawks Ice Center Rink 3
Game Day2027-01-06 · 10:30 PM
Blackhawks Ice Center Rink 4
Game Day2027-01-13 · 11:00 PM
Blackhawks Ice Center Rink 2
Game Day2027-01-20 · 08:40 PM
Blackhawks Ice Center Rink 1
Game Day2027-01-27 · 11:00 PM
Blackhawks Ice Center Rink 3
Recent Results
Recent Results
Final2026-11-04 · 10:00 PM
Blackhawks Ice Center Rink 4
Game Day2026-10-28 · 11:00 PM
Blackhawks Ice Center Rink 2
Final2026-10-14 · 09:40 PM
Blackhawks Ice Center Rink 3
Final2026-10-07 · 09:40 PM
Blackhawks Ice Center Rink 3
Game Day2026-09-09 · 08:40 PM
Blackhawks Ice Center Rink 1
Roster
Roster
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 31 | Derec Akers | 1 | 0 | 0 | 0 | 0 | |
| 6 | Frank Altman | 2 | 3 | 0 | 3 | 2 | |
| 12 | Nicholas Altman | 3 | 0 | 1 | 1 | 0 | |
| 38 | Tony Barracca | 1 | 0 | 0 | 0 | 0 | |
| 84 | Andrew Capuano | 2 | 4 | 1 | 5 | 0 | |
| Duane Cerrito | 1 | 0 | 0 | 0 | 0 | ||
| 91 | Kenneth Clark | 3 | 1 | 0 | 1 | 2 | |
| 35 | Rory Cox | 3 | 0 | 0 | 0 | 0 | |
| 68 | Jeremy Dennis | 0 | |||||
| 66 | Matt DiLorenzo | 3 | 1 | 7 | 8 | 2 | |
| Luke Engel | 0 | ||||||
| 83 | Max Fadell | 1 | 0 | 0 | 0 | 0 | |
| 95 | Joseph Fiandaca | 2 | 2 | 0 | 2 | 0 | |
| Ryan Fitzgibbons | 0 | ||||||
| 19 | Eric Hagman | 1 | 0 | 0 | 0 | 0 | |
| Trevor Jestadt | 1 | 0 | 2 | 2 | 0 | ||
| 73 | Conor McAuliffe | 1 | 0 | 0 | 0 | 2 | |
| 72 | Sean McGowan | 3 | 0 | 0 | 0 | 0 | |
| 24 | Andres Montenegro | 1 | 0 | 0 | 0 | 0 | |
| 80 | Mike Nasadowski | 2 | 0 | 0 | 0 | 0 | |
| 82 | Jeremiah Naughton | 2 | 0 | 0 | 0 | 2 | |
| 65 | Adam Peterson | 2 | 1 | 0 | 1 | 0 | |
| 15 | Kevin Sanetra | 3 | 7 | 2 | 9 | 2 | |
| 94 | Ryan Sheehan | 1 | 0 | 0 | 0 | 0 | |
| Dominick Tagler | 0 | ||||||
| 25 | Jake Ulanski | 3 | 0 | 0 | 0 | 0 | |
| 43 | Joshua Ulanski | 3 | 0 | 1 | 1 | 0 |
