BAHL
Standings, Leaders & Schedule
Standings
Bronze AA (South)
| # | Team | GP | W | L | OTL | PTS | Streak |
|---|---|---|---|---|---|---|---|
| 1 | No Regretzky's | 7 | 6 | 0 | 0 | 13 | Won 5 |
| 2 | Boozehounds Red | 7 | 6 | 1 | 0 | 12 | Won 3 |
| 3 | Mob City Mobsters | 7 | 3 | 3 | 0 | 7 | Lost 1 |
| 4 | Buffet Boys | 7 | 2 | 5 | 0 | 4 | Won 1 |
| 5 | Chicago Pride Hockey | 7 | 2 | 5 | 0 | 4 | Lost 2 |
| 6 | Fancy Sauce | 7 | 1 | 6 | 0 | 2 | Lost 3 |
| 7 | Boozehounds Red | 0 | 0 | 0 | 0 | 0 |
Skater Leaders
Skater Leaders
| # | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Nick Dealba | No Regretzky's | 10 | 16 | 7 | 23 |
| 2 | Brian Motyka | No Regretzky's | 5 | 7 | 2 | 9 |
| 3 | Jack Herbst | Mob City Mobsters | 7 | 6 | 3 | 9 |
| 4 | Will Belke | Mob City Mobsters | 5 | 4 | 4 | 8 |
| 5 | Chase Beerbower | Buffet Boys | 6 | 7 | 0 | 7 |
| 6 | Kelly Bridgeman | Boozehounds Red | 8 | 6 | 1 | 7 |
| 7 | Cam Forgette | Boozehounds Red | 7 | 5 | 2 | 7 |
| 8 | Aaron Klein | No Regretzky's | 5 | 2 | 5 | 7 |
| 9 | Dominic Krolo | Buffet Boys | 5 | 5 | 1 | 6 |
| 10 | Brian Schroeck | No Regretzky's | 8 | 5 | 0 | 5 |
Goalie Leaders
Goalie Leaders
| # | Goalie | Team | GP | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 1 | Brian Motyka | No Regretzky's | 1 | 0.00 | 1.000 | 1 |
| 2 | Robert Arner | Buffet Boys | 1 | 5.46 | 0.789 | 0 |
| 3 | Dominic Krolo | Buffet Boys | 1 | 10.78 | 0.727 | 0 |
| 4 | Enzo Senese | Fancy Sauce | 3 | 8.20 | 0.727 | 0 |
| 5 | Brandon Anderson | Chicago Pride Hockey | 1 | 4.00 | 0.667 | 0 |
| 6 | Ryan A | Fancy Sauce | 1 | 13.64 | 0.643 | 0 |
| 7 | Ken Karr | Buffet Boys | 1 | 12.00 | 0.550 | 0 |
| 8 | Brandon Johnson | No Regretzky's | 1 | 0.00 | 0 |
Upcoming Games
Upcoming Games
Game Day2026-11-12 · 09:40 PM
Blackhawks Ice Center Rink 3
Game Day2026-11-12 · 11:00 PM
Blackhawks Ice Center Rink 3
Game Day2026-11-19 · 08:40 PM
Blackhawks Ice Center Rink 4
Game Day2026-11-19 · 09:40 PM
Blackhawks Ice Center Rink 3
Game Day2026-11-19 · 11:00 PM
Blackhawks Ice Center Rink 1
Game Day2026-11-27 · 08:40 PM
Blackhawks Ice Center Rink 4
Game Day2026-11-27 · 10:10 PM
Blackhawks Ice Center Rink 1
Game Day2026-12-03 · 11:00 PM
Blackhawks Ice Center Rink 1
Game Day2026-12-10 · 10:40 PM
Blackhawks Ice Center Rink 2
Game Day2026-12-10 · 10:50 PM
Blackhawks Ice Center Rink 3
