Fancy Sauce
BAHL
Next Game
Next Game
Game Day2026-11-12 · 11:00 PM
Blackhawks Ice Center Rink 3
Upcoming Games
Upcoming Games
Game Day2026-11-19 · 09:40 PM
Blackhawks Ice Center Rink 3
Game Day2026-12-17 · 10:40 PM
Blackhawks Ice Center Rink 2
Game Day2027-01-21 · 11:00 PM
Blackhawks Ice Center Rink 3
Game Day2027-01-28 · 09:40 PM
Blackhawks Ice Center Rink 3
Recent Results
Recent Results
Game Day2026-09-10 · 10:00 PM
Blackhawks Ice Center Rink 4
Roster
Roster
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Raj Agnihotri | 6 | 0 | 0 | 0 | 2 | ||
| 2 | Elizabeth Ahne | 6 | 1 | 2 | 3 | 0 | |
| 11 | John Benoit | 3 | 0 | 0 | 0 | 0 | |
| 18 | Nathan Cape | 8 | 4 | 0 | 4 | 2 | |
| 20 | Herbert Clement | 4 | 0 | 1 | 1 | 0 | |
| 42 | Evan Compton | 6 | 2 | 1 | 3 | 0 | |
| Jimmy Critchfield | 1 | 0 | 0 | 0 | 0 | ||
| 9 | Ryan Dedman | 4 | 1 | 0 | 1 | 4 | |
| 52 | Michael Ellch | 4 | 2 | 1 | 3 | 0 | |
| 33 | Joe Frank | 2 | 0 | 0 | 0 | 0 | |
| 55 | Dakota Ibrahim | 5 | 0 | 1 | 1 | 0 | |
| 80 | Carl Johnson | 7 | 1 | 0 | 1 | 6 | |
| Benjamin Kallen | 5 | 0 | 1 | 1 | 4 | ||
| 0 | Eric Kang | 4 | 0 | 1 | 1 | 0 | |
| Jay Koziarz | 3 | 0 | 0 | 0 | 0 | ||
| 99 | David Kruse | 7 | 0 | 2 | 2 | 0 | |
| 90 | Ryan Lutz | 3 | 0 | 1 | 1 | 0 | |
| Matthew Miller | 1 | 0 | 0 | 0 | 0 | ||
| 15 | Kevin Nolan | 7 | 2 | 0 | 2 | 2 | |
| 10 | Ryan Noonan | 8 | 2 | 0 | 2 | 4 | |
| 86 | Matt Shmukler | 7 | 0 | 1 | 1 | 0 | |
| 29 | Jordan Siegel | 7 | 2 | 0 | 2 | 0 |
Goalies
| # | Goalie | GP | W | L | GAA | SO |
|---|---|---|---|---|---|---|
| 7 | Ryan A | 1 | 0 | 1 | 2.50 | 0 |
| 31 | Enzo Senese | 1 | 0 | 1 | 2.67 | 0 |
