Nathan McGhee
Iceholes

17
Nathan McGhee
24GP
10G
3A
13PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 24 | 10 | 3 | 13 | 0.5417 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Iceholes | 12 | 4 | 0 | 4 |
| Winter/Spring 26 | Polar Beers | 8 | 2 | 2 | 4 |
| Summer 2026 | Polar Beers | 4 | 2 | 0 | 2 |
| Fall 2026 | Iceholes | 2 | 3 | 1 | 4 |
| Fall 2026 | Polar Beers | 1 | 0 | 0 | 0 |
| Total | 27 | 11 | 3 | 14 |
