Derek Dwyer
Facewash Bronze AA

23
Derek Dwyer
29GP
2G
5A
7PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 29 | 2 | 5 | 7 | 0.2414 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Facewash | 12 | 1 | 5 | 6 |
| Winter/Spring 26 | Facewash | 9 | 0 | 0 | 0 |
| Summer 2026 | Facewash | 5 | 1 | 0 | 1 |
| Summer 2026 | Facewash | 1 | 0 | 0 | 0 |
| Fall 2026 | Facewash Bronze A | 1 | 0 | 0 | 0 |
| Fall 2026 | Facewash Bronze AA | 5 | 0 | 1 | 1 |
| Total | 33 | 2 | 6 | 8 |
