Daniel Bramson
Zephyrs

16
Daniel Bramson
25GP
21G
6A
27PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 25 | 21 | 6 | 27 | 1.0800 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Zephyrs | 14 | 6 | 4 | 10 |
| Summer 2026 | Zephyrs | 6 | 7 | 1 | 8 |
| Fall 2026 | Habs Bronze AA | 2 | 1 | 1 | 2 |
| Fall 2026 | Zephyrs | 4 | 7 | 0 | 7 |
| Total | 26 | 21 | 6 | 27 |
