Matthew Bernacki
Facewash Silver A

17
Matthew Bernacki
27GP
2G
3A
5PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 27 | 2 | 3 | 5 | 0.1852 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Facewash | 12 | 2 | 0 | 2 |
| Winter/Spring 26 | Facewash | 2 | 0 | 0 | 0 |
| Summer 2026 | Facewash | 7 | 1 | 0 | 1 |
| Summer 2026 | Facewash | 1 | 0 | 0 | 0 |
| Fall 2026 | Facewash Bronze AA | 4 | 0 | 1 | 1 |
| Fall 2026 | Facewash Silver A | 5 | 0 | 2 | 2 |
| Total | 31 | 3 | 3 | 6 |
