Jacob Bondi
Gruenhagen Law Breakthru Goats

04
Jacob Bondi
38GP
9G
9A
18PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 38 | 9 | 9 | 18 | 0.4737 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Breakthru Goats | 14 | 4 | 2 | 6 |
| Winter/Spring 26 | Four Treys | 4 | 0 | 0 | 0 |
| Summer 2026 | Breakthru Goats | 6 | 0 | 1 | 1 |
| Summer 2026 | Four Treys | 6 | 0 | 2 | 2 |
| Fall 2026 | Four Treys | 4 | 4 | 2 | 6 |
| Fall 2026 | Gruenhagen Law Breakthru Goats | 6 | 1 | 2 | 3 |
| Total | 40 | 9 | 9 | 18 |
