3rd Shift
BAHL
Next Game
Next Game
Upcoming Games
Upcoming Games
Recent Results
Recent Results
Roster
Roster
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 25 | David Breaugh | 6 | 4 | 1 | 5 | 0 | |
| 52 | Sam Chapman | 3 | 0 | 0 | 0 | 0 | |
| 22 | Brandon Cregg | 7 | 4 | 1 | 5 | 4 | |
| Michael Curran | 2 | 0 | 0 | 0 | 0 | ||
| 91 | Drew Felman | 4 | 0 | 0 | 0 | 2 | |
| 22 | Joseph Foster | 5 | 1 | 0 | 1 | 2 | |
| Ted Iaccino | 2 | 1 | 0 | 1 | 2 | ||
| 12 | Evan Lazarevich | 7 | 3 | 5 | 8 | 2 | |
| 30 | Joseph Lewis | 4 | 0 | 0 | 0 | 0 | |
| 15 | Ryan Maselli | 6 | 4 | 2 | 6 | 2 | |
| Kevin McMahon | 2 | 0 | 0 | 0 | 0 | ||
| 9 | Eli Mills | 4 | 0 | 1 | 1 | 2 | |
| 69 | Jackson Roberts | 6 | 3 | 2 | 5 | 0 | |
| 11 | James Roberts | 5 | 4 | 1 | 5 | 0 | |
| 6 | Jacob Rothenberg | 6 | 0 | 0 | 0 | 2 | |
| 50 | Zachary Walch Flores | 6 | 1 | 0 | 1 | 0 |
