AM LUMBER
BAHL
Next Game
Next Game
Upcoming Games
Upcoming Games
Recent Results
Recent Results
Roster
Roster
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 25 | Christopher Brown | 1 | 1 | 0 | 1 | 0 | |
| 69 | Samuel Brown | 1 | 0 | 1 | 1 | 0 | |
| 40 | Brad Hiller | 2 | 1 | 0 | 1 | 4 | |
| 10 | Paul Kaczor | 2 | 0 | 1 | 1 | 0 | |
| 5 | Glenn Kahn | 2 | 1 | 1 | 2 | 2 | |
| 55 | Jack Kalinski | 1 | 0 | 0 | 0 | 0 | |
| 8 | Tony Logan | 4 | 0 | 1 | 1 | 0 | |
| 27 | Matt Lundgren | 3 | 5 | 1 | 6 | 0 | |
| 20 | Manesh Manickam | 2 | 0 | 0 | 0 | 0 | |
| Phil Mannix | 1 | 0 | 0 | 0 | 2 | ||
| 45 | Max Pecenka | 5 | 3 | 2 | 5 | 4 | |
| 18 | Kurt Pickerell | 3 | 0 | 1 | 1 | 2 | |
| 47 | Devin Poole | 3 | 2 | 3 | 5 | 8 | |
| 77 | Ray Sargon | 5 | 0 | 2 | 2 | 0 | |
| 75 | Anthony Savino | 4 | 1 | 0 | 1 | 0 | |
| Bobby Savino | 0 | ||||||
| 19 | Bret Simpson | 6 | 3 | 2 | 5 | 0 | |
| 7 | Mike Simpson | 3 | 0 | 0 | 0 | 2 | |
| 10 | Gavin Smith | 2 | 1 | 0 | 1 | 0 |
Goalies
| # | Goalie | GP | W | L | GAA | SO |
|---|---|---|---|---|---|---|
| 35 | B. De Shields | 1 | 0 | 1 | 0.67 | 0 |
