Ross Bennett
Two For Tripping

19
Ross Bennett
17GP
12G
2A
14PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 17 | 12 | 2 | 14 | 0.8235 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Cream Team | 6 | 7 | 1 | 8 |
| Summer 2026 | Cream Team | 3 | 0 | 0 | 0 |
| Summer 2026 | Two For Tripping | 7 | 4 | 0 | 4 |
| Fall 2026 | Two For Tripping | 2 | 1 | 1 | 2 |
| Total | 18 | 12 | 2 | 14 |
