Tristan Adriano
Gruenhagen Law Breakthru Goats

33
Tristan Adriano
14GP
7G
3A
10PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 14 | 7 | 3 | 10 | 0.7143 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Breakthru Goats | 6 | 3 | 1 | 4 |
| Winter/Spring 26 | Four Treys | 2 | 0 | 0 | 0 |
| Summer 2026 | Breakthru Goats | 4 | 4 | 2 | 6 |
| Summer 2026 | Four Treys | 1 | 0 | 0 | 0 |
| Fall 2026 | Gruenhagen Law Breakthru Goats | 3 | 1 | 0 | 1 |
| Total | 16 | 8 | 3 | 11 |
