Joshua Knabe
Facewash Bronze AA

21
Joshua Knabe
14GP
6G
2A
8PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 14 | 6 | 2 | 8 | 0.5714 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Facewash | 5 | 4 | 1 | 5 |
| Summer 2026 | Facewash | 5 | 1 | 0 | 1 |
| Fall 2026 | Facewash Bronze A | 1 | 0 | 0 | 0 |
| Fall 2026 | Facewash Bronze AA | 4 | 1 | 1 | 2 |
| Total | 15 | 6 | 2 | 8 |
