Joseph Shea
Gruenhagen Law Breakthru Goats

—
Joseph Shea
36GP
2G
2A
4PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 36 | 2 | 2 | 4 | 0.1111 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Breakthru Goats | 9 | 1 | 1 | 2 |
| Winter/Spring 26 | Four Treys | 11 | 0 | 0 | 0 |
| Summer 2026 | Breakthru Goats | 6 | 0 | 1 | 1 |
| Summer 2026 | Four Treys | 8 | 0 | 1 | 1 |
| Fall 2026 | Four Treys | 4 | 1 | 0 | 1 |
| Fall 2026 | Gruenhagen Law Breakthru Goats | 2 | 0 | 0 | 0 |
| Total | 40 | 2 | 3 | 5 |
