Zachary Davis
Polar Beers

52
Zachary Davis
26GP
2G
1A
3PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 26 | 2 | 1 | 3 | 0.1154 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Polar Beers | 11 | 1 | 0 | 1 |
| Summer 2026 | Polar Beers | 10 | 0 | 0 | 0 |
| Fall 2026 | Ice Cookers | 2 | 0 | 0 | 0 |
| Fall 2026 | Polar Beers | 5 | 1 | 1 | 2 |
| Total | 28 | 2 | 1 | 3 |
