Daniel Houle
Puckin’ Pandas Bronze

9
Daniel Houle
35GP
11G
7A
18PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 35 | 11 | 7 | 18 | 0.5143 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Puckin' Pandas | 9 | 6 | 3 | 9 |
| Winter/Spring 26 | Puckin's Pandas Bronze | 5 | 0 | 0 | 0 |
| Summer 2026 | Puckin' Pandas | 7 | 2 | 4 | 6 |
| Summer 2026 | Puckin's Pandas Bronze | 9 | 1 | 0 | 1 |
| Fall 2026 | Puckin’ Pandas Bronze | 3 | 0 | 0 | 0 |
| Fall 2026 | Puckin’ Pandas Copper AA | 6 | 2 | 2 | 4 |
| Total | 39 | 11 | 9 | 20 |
