Daniel Houle
Puckin's Pandas Bronze

9
Daniel Houle
26GP
9G
5A
14PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 26 | 9 | 5 | 14 | 0.5385 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Puckin' Pandas | 9 | 6 | 3 | 9 |
| Winter/Spring 26 | Puckin's Pandas Bronze | 5 | 0 | 0 | 0 |
| Summer 2026 | Puckin' Pandas | 6 | 2 | 4 | 6 |
| Summer 2026 | Puckin's Pandas Bronze | 9 | 1 | 0 | 1 |
| Total | 29 | 9 | 7 | 16 |
