John McBroom
Puckin's Pandas Bronze

15
John McBroom
26GP
3G
3A
6PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 26 | 3 | 3 | 6 | 0.2308 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Puckin' Pandas | 8 | 1 | 1 | 2 |
| Winter/Spring 26 | Puckin's Pandas Bronze | 12 | 1 | 1 | 2 |
| Summer 2026 | Puckin' Pandas | 2 | 0 | 0 | 0 |
| Summer 2026 | Puckin's Pandas Bronze | 7 | 1 | 1 | 2 |
| Total | 29 | 3 | 3 | 6 |
