David Namkung
Puckin’ Pandas Bronze

7
David Namkung
30GP
6G
8A
14PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 30 | 6 | 8 | 14 | 0.4667 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Puckin's Pandas Bronze | 14 | 6 | 8 | 14 |
| Summer 2026 | Puckin' Pandas | 5 | 0 | 0 | 0 |
| Summer 2026 | Puckin's Pandas Bronze | 5 | 0 | 1 | 1 |
| Fall 2026 | Puckin’ Pandas Bronze | 4 | 1 | 0 | 1 |
| Fall 2026 | Puckin’ Pandas Copper AA | 5 | 0 | 0 | 0 |
| Total | 33 | 7 | 9 | 16 |
