Liam Purkey
Puckin’ Pandas Copper AA

24
Liam Purkey
30GP
5G
3A
8PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 30 | 5 | 3 | 8 | 0.2667 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Puckin' Pandas | 8 | 1 | 1 | 2 |
| Winter/Spring 26 | Puckin's Pandas Bronze | 9 | 2 | 1 | 3 |
| Summer 2026 | Puckin' Pandas | 4 | 0 | 0 | 0 |
| Summer 2026 | Puckin's Pandas Bronze | 5 | 0 | 0 | 0 |
| Fall 2026 | Puckin’ Pandas Bronze | 4 | 0 | 1 | 1 |
| Fall 2026 | Puckin’ Pandas Copper AA | 3 | 2 | 0 | 2 |
| Total | 33 | 5 | 3 | 8 |
