Matt Krause
Puckin’ Pandas Copper AA

3
Matt Krause
22GP
3G
4A
7PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 22 | 3 | 4 | 7 | 0.3182 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Puckin' Pandas | 3 | 0 | 0 | 0 |
| Winter/Spring 26 | Puckin's Pandas Bronze | 6 | 0 | 0 | 0 |
| Summer 2026 | Puckin' Pandas | 8 | 1 | 1 | 2 |
| Summer 2026 | Puckin's Pandas Bronze | 3 | 0 | 1 | 1 |
| Fall 2026 | Puckin’ Pandas Bronze | 2 | 2 | 1 | 3 |
| Fall 2026 | Puckin’ Pandas Copper AA | 4 | 0 | 1 | 1 |
| Total | 26 | 3 | 4 | 7 |
