Tony Scianna
Zephyrs

49
Tony Scianna
40GP
11G
8A
19PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 40 | 11 | 8 | 19 | 0.4750 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Habs | 16 | 3 | 2 | 5 |
| Winter/Spring 26 | Zephyrs | 11 | 5 | 2 | 7 |
| Summer 2026 | Habs Bronze AA | 10 | 4 | 3 | 7 |
| Summer 2026 | Zephyrs | 6 | 0 | 1 | 1 |
| Total | 43 | 12 | 8 | 20 |
