Tony Scianna
Zephyrs

49
Tony Scianna
51GP
12G
10A
22PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 51 | 12 | 10 | 22 | 0.4314 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Habs | 16 | 3 | 2 | 5 |
| Winter/Spring 26 | Zephyrs | 11 | 5 | 2 | 7 |
| Summer 2026 | Habs Bronze AA | 10 | 4 | 3 | 7 |
| Summer 2026 | Zephyrs | 6 | 0 | 1 | 1 |
| Fall 2026 | Habs Bronze AA | 6 | 1 | 0 | 1 |
| Fall 2026 | Zephyrs | 5 | 0 | 2 | 2 |
| Total | 54 | 13 | 10 | 23 |
