Daniel Nava
Puckin's Pandas Bronze

23
Daniel Nava
22GP
5G
2A
7PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 22 | 5 | 2 | 7 | 0.3182 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Cream Team | 5 | 0 | 1 | 1 |
| Winter/Spring 26 | Mob City Mobsters | 9 | 3 | 1 | 4 |
| Summer 2026 | Cream Team | 2 | 0 | 0 | 0 |
| Summer 2026 | Mob City Mobsters | 4 | 1 | 0 | 1 |
| Summer 2026 | Puckin's Pandas Bronze | 3 | 1 | 0 | 1 |
| Total | 23 | 5 | 2 | 7 |
