Jemin Desai
Mob City Mobsters

9
Jemin Desai
45GP
6G
3A
9PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 45 | 6 | 3 | 9 | 0.2000 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Mob City Mobsters | 12 | 0 | 0 | 0 |
| Winter/Spring 26 | Shamrocks | 12 | 3 | 1 | 4 |
| Winter/Spring 26 | Slashing Pumpkins | 8 | 1 | 1 | 2 |
| Summer 2026 | Mob City Mobsters | 9 | 1 | 0 | 1 |
| Summer 2026 | Shamrocks | 7 | 1 | 1 | 2 |
| Total | 48 | 6 | 3 | 9 |
