Tony Demma
Boozehounds Bronze

9
Tony Demma
20GP
2G
6A
8PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 20 | 2 | 6 | 8 | 0.4000 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Boozehounds Bronze | 1 | 0 | 0 | 0 |
| Winter/Spring 26 | Boozehounds Silver A | 9 | 1 | 2 | 3 |
| Summer 2026 | Boozehounds Bronze | 9 | 0 | 3 | 3 |
| Summer 2026 | Boozehounds Silver A | 3 | 1 | 1 | 2 |
| Total | 22 | 2 | 6 | 8 |
