Tony Demma
Boozehounds Red

9
Tony Demma
26GP
3G
7A
10PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 26 | 3 | 7 | 10 | 0.3846 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Boozehounds Bronze | 1 | 0 | 0 | 0 |
| Winter/Spring 26 | Boozehounds Silver A | 9 | 1 | 2 | 3 |
| Summer 2026 | Boozehounds Bronze | 9 | 0 | 3 | 3 |
| Summer 2026 | Boozehounds Silver A | 3 | 1 | 1 | 2 |
| Fall 2026 | Boozehounds Black | 3 | 1 | 1 | 2 |
| Fall 2026 | Boozehounds Red | 3 | 0 | 0 | 0 |
| Total | 28 | 3 | 7 | 10 |
